Choose Stats to show
2009 Team
Latest messageboard posts
Current team - (Stats from 09/10 Season)
| Shirt # | Name | Position | Played | Goals | Assists | Points | Penalties |
|---|---|---|---|---|---|---|---|
| 1 | Matt Daubney | Netminder | 8 | 0 | 0 | 0 | 0 |
| 2 | Nick Long | Forward | 8 | 4 | 6 | 10 | 8 |
| 3 | Tony Wood | Forward | 8 | 3 | 2 | 5 | 6 |
| 4 | Andy Fitzgerald | Forward | 5 | 1 | 0 | 1 | 2 |
| 5 | Paul Hailey | Forward | 9 | 1 | 0 | 1 | 2 |
| 6 | Damon Cook | Defender | 2 | 0 | 2 | 2 | 0 |
| 6 | Luke O Brien | Netminder | 1 | 0 | 0 | 0 | 0 |
| 7 | Farquhar McAllan | Forward | 7 | 0 | 0 | 0 | 0 |
| 9 | Neil Ratcliffe | Forward | 6 | 7 | 3 | 10 | 4 |
| 10 | Rob Dell | Forward | 3 | 2 | 0 | 2 | 2 |
| 12 | Dan Long | Forward | 7 | 2 | 1 | 3 | 2 |
| 12 | Paul Wilson | Forward | 4 | 2 | 0 | 2 | 4 |
| 14 | Dave Wyatt | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | NJ Howard | Forward | 5 | 0 | 1 | 1 | 0 |
| 22 | Biff Griffiths | Forward | 2 | 1 | 1 | 2 | 0 |
| 23 | Chris Ward | Forward | 3 | 1 | 0 | 1 | 0 |
| 27 | Doug Laming | Defender | 3 | 0 | 2 | 2 | 0 |
| 28 | Thomas Buhler | Forward | 2 | 0 | 1 | 1 | 0 |
| 29 | Ant Lewis | Forward | 2 | 0 | 0 | 0 | 0 |
| 32 | Warren Cook (C) | Defender | 8 | 0 | 4 | 4 | 0 |
| 41 | Andy Rush (A) | Forward | 8 | 2 | 4 | 6 | 0 |
| 42 | Dave Trevallion (A) | Defender | 5 | 1 | 1 | 2 | 0 |
| 49 | Carl Scriven | Defender | 3 | 0 | 0 | 0 | 0 |
| 50 | Adam Chapman | Forward | 4 | 0 | 0 | 0 | 0 |
| 52 | Mike Hurley | Forward | 4 | 0 | 0 | 0 | 0 |
| 71 | Greg Clarke | Forward | 1 | 0 | 0 | 0 | 0 |
| 80 | Mike Clarkson | Forward | 3 | 0 | 1 | 1 | 2 |
| 81 | Martin Rider | Forward | 2 | 4 | 1 | 5 | 0 |
| 89 | Sam Warren | Forward | 1 | 0 | 0 | 0 | 0 |
Retired/Resting Players - (Stats from 09/10 Season)
| Shirt # | Name | Position | Played | Goals | Assists | Points | Penalties |
|---|