Choose Stats to show
2007 Team
Latest messageboard posts
Current team - (Stats from 07/08 Season)
| Shirt # | Name | Position | Played | Goals | Assists | Points | Penalties |
|---|---|---|---|---|---|---|---|
| 0 | BENCH | Defender | 1 | 0 | 0 | 0 | 5 |
| 0 | Tim Ward | Forward | 0 | ||||
| 1 | Stuart Long | Netminder | 0 | ||||
| 3 | Tony Wood | Defender | 31 | 29 | 12 | 41 | 16 |
| 4 | Andy Fitzgerald | Forward | 17 | 1 | 0 | 1 | 2 |
| 5 | Paul Hailey | Forward | 0 | ||||
| 6 | Damon Cook | Forward | 7 | 2 | 0 | 2 | 8 |
| 8 | Ian Pye | Forward | 0 | ||||
| 10 | Rob Dell | Forward | 11 | 4 | 2 | 6 | 0 |
| 11 | Keith Pizzey | Defender | 0 | ||||
| 13 | Ian Woolway | Forward | 2 | 0 | 0 | 0 | 0 |
| 19 | NJ Howard | Forward | 7 | 2 | 2 | 4 | 2 |
| 20 | Andy Mewett | Defender | 0 | ||||
| 21 | Alex Allan | Defender | 14 | 1 | 3 | 4 | 10 |
| 22 | Biff Griffiths | Forward | 19 | 8 | 5 | 13 | 6 |
| 23 | Chris Ward | Forward | 1 | 2 | 0 | 2 | 0 |
| 27 | Doug Laming | Defender | 13 | 0 | 3 | 3 | 4 |
| 29 | Ant Lewis | Forward | 14 | 1 | 2 | 3 | 6 |
| 32 | Warren Cook (C) | Defender | 23 | 2 | 7 | 9 | 6 |
| 36 | Steve Richards | Defender | 7 | 0 | 0 | 0 | 18 |
| 38 | Jonny Arnold | Forward | 15 | 5 | 3 | 8 | 34 |
| 39 | Terry Marlow | Netminder | 10 | 0 | 0 | 0 | 0 |
| 41 | Andy Rush (A) | Forward | 28 | 7 | 13 | 20 | 12 |
| 42 | Dave Trevallion (A) | Defender | 17 | 0 | 5 | 5 | 8 |
| 44 | Jason Richards | Forward | 21 | 12 | 6 | 16 | 6 |
| 47 | Marvin MacKenzie | Defender | 10 | 2 | 0 | 2 | 2 |
| 49 | Carl Scriven | Defender | 9 | 0 | 2 | 2 | 6 |
| 50 | Adam Chapman | Forward | 8 | 1 | 2 | 3 | 0 |
| 69 | Don McGovern | Defender | 3 | 0 | 1 | 1 | 0 |
| 80 | Mike Clarkson | Forward | 15 | 1 | 1 | 2 | 31 |
| 91 | Brad Gutridge | Forward | 20 | 5 | 6 | 11 | 8 |
| 94 | Faye Andrews | Defender | 12 | 0 | 1 | 1 | 41 |
Retired/Resting Players - (Stats from 07/08 Season)