Choose Stats to show
2009 Team
Latest messageboard posts
Current team - (Stats from 09/10 Season)
| Shirt # | Name | Position | Played | Goals | Assists | Points | Penalties |
|---|---|---|---|---|---|---|---|
| 0 | Ash Earl | Forward | 1 | 0 | 0 | 0 | 0 |
| 3 | Tony Wood | Defender | 35 | 27 | 23 | 50 | 16 |
| 4 | Andy Fitzgerald | Forward | 19 | 4 | 2 | 6 | 6 |
| 7 | Farquhar McAllan | Forward | 26 | 8 | 5 | 13 | 0 |
| 9 | Neil Ratcliffe | Forward | 27 | 66 | 36 | 102 | 18 |
| 10 | Rob Dell | Forward | 15 | 11 | 9 | 20 | 29 |
| 23 | Chris Ward | Forward | 7 | 2 | 1 | 3 | 25 |
| 27 | Doug Laming | Defender | 13 | 1 | 3 | 3 | 4 |
| 32 | Warren Cook (C) | Defender | 30 | 5 | 21 | 26 | 4 |
| 40 | Marty Mummery | Forward | 1 | 0 | 0 | 0 | 0 |
| 42 | Dave Trevallion (A) | Defender | 26 | 1 | 8 | 9 | 8 |
| 71 | Greg Clarke | Defender | 16 | 4 | 1 | 5 | 4 |
| 85 | Andy Bowes | Defender | 1 | 0 | 0 | 0 | 0 |
| 86 | Dave Franks | Defender | 1 | 0 | 0 | 0 | 0 |
Retired/Resting Players - (Stats from 09/10 Season)
| Shirt # | Name | Position | Played | Goals | Assists | Points | Penalties |
|---|