Choose Stats to show
2012 Team
Latest messageboard posts
Current team - (Stats from 11/12 Season)
| Shirt # | Name | Position | Played | Goals | Assists | Points | Penalties |
|---|---|---|---|---|---|---|---|
| 2 | Nick Long | Forward | 2 | 1 | 2 | 3 | 2 |
| 3 | Tony Wood | Defender | 3 | 2 | 0 | 2 | 0 |
| 4 | Andy Fitzgerald | Forward | 1 | 0 | 0 | 0 | 2 |
| 5 | Paul Hailey (A) | Forward | 3 | 0 | 2 | 2 | 2 |
| 7 | Farquhar McAllan | Forward | 2 | 0 | 1 | 1 | 0 |
| 10 | Rob Dell | Forward | 1 | 1 | 0 | 1 | 0 |
| 14 | Ash Earll | Forward | 2 | 2 | 1 | 3 | 2 |
| 22 | Biff Griffiths | Forward | 2 | 0 | 0 | 0 | 0 |
| 23 | Chris Ward | Forward | 1 | 0 | 0 | 0 | 0 |
| 30 | Mat Murphy | Forward | 2 | 0 | 1 | 1 | 0 |
| 32 | Warren Cook (C) | Defender | 1 | 0 | 0 | 0 | 0 |
| 33 | Carl Pattenden | Netminder | 1 | 0 | 0 | 0 | 0 |
| 40 | Marty Mummery | Forward | 2 | 0 | 0 | 0 | 0 |
| 41 | Andy Rush | Forward | 3 | 0 | 0 | 0 | 0 |
| 42 | Dave Trevallion (A) | Defender | 2 | 0 | 0 | 0 | 2 |
| 49 | Carl Scriven | Defender | 1 | 0 | 0 | 0 | 0 |
| 50 | Adam Chapman | Forward | 2 | 0 | 0 | 0 | 0 |
| 71 | Greg Clarke | Defender | 1 | 0 | 0 | 0 | 0 |
| 81 | Martin Rider | Defender | 2 | 3 | 0 | 3 | 0 |
| 83 | Steve Nightingale | Netminder | 3 | 0 | 0 | 0 | 0 |
| 85 | Andy Bowes | Forward | 3 | 1 | 0 | 1 | 0 |
| 86 | Dave Franks | Forward | 2 | 0 | 0 | 0 | 0 |
| 91 | Steve Russell | Defender | 1 | 0 | 0 | 0 | 0 |
| 94 | Faye Andrews | Defender | 3 | 0 | 0 | 0 | 4 |
Retired/Resting Players - (Stats from 10/11 Season)
| Shirt # | Name | Position | Played | Goals | Assists | Points | Penalties |
|---|